Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
201511vendordevsummit [2015/11/02 17:21] – GeorgeNevilleNeil201511vendordevsummit [2018/06/09 03:15] (current) – MarkLinimon
Line 18: Line 18:
 [[http://www.netapp.com|NetApp]] has donated the space and facilities for the summit. [[http://www.netapp.com|NetApp]] has donated the space and facilities for the summit.
  
-[[http://www.freebsdfoundation.org|FreeBSD Foundation]] is covering food and beverage.+[[http://www.juniper.net|Juniper Networks]] and [[http://tidalscale.com|TidalScale Inc.]] have sponsored meals and coffee along with the [[http://www.freebsdfoundation.org|FreeBSD Foundation]]
  
 ====== Location ====== ====== Location ======
Line 40: Line 40:
 | 10:00-10:15 | Introductions | Everyone |  | | 10:00-10:15 | Introductions | Everyone |  |
 | 10:15-11:00 |  |  |  | | 10:15-11:00 |  |  |  |
-| 11:00-12:00 | Persistent Memory | Jim Harris |  |+| 11:00-12:00 | Persistent Memory | Jim Harris | {{201511vendordevsummit/intel_nvdimm.pdf?linkonly|intel_nvdimm.pdf}} |
 | 12:00-13:00 | Lunch |  |  | | 12:00-13:00 | Lunch |  |  |
 | 13:00-14:00 | Building a Distributed Hypervisor on %%FreeBSD%% | Michael Berman |  | | 13:00-14:00 | Building a Distributed Hypervisor on %%FreeBSD%% | Michael Berman |  |
-| 14:00-14:45 | Transport Protocol Rototilling | GeorgeNevilleNeil |  |+| 14:00-14:45 | Transport Protocol Rototilling | GeorgeNevilleNeil | {{201511vendordevsummit/transport.pdf?linkonly|Transport.pdf}} |
 | 14:45-15:00 | Foundation Update | Deb Goodkin |  | | 14:45-15:00 | Foundation Update | Deb Goodkin |  |
 | 15:00-15:15 | Break |  |  | | 15:00-15:15 | Break |  |  |
-| 15:15-16:00 | Testing, Jenkins + Phabricator, Pre-kernel BE integration | Various Artists |  |+| 15:15-16:00 | Testing, Jenkins + Phabricator, Pre-kernel BE integration | Various Artists | [[https://goo.gl/BNGSaF|Testing and CI]] |
  
 | November 3 | Topic | Leader/Speaker | Slides | | November 3 | Topic | Leader/Speaker | Slides |
-| 10:00-11:00 | Have/Need/Want | GeorgeNevilleNeil |  |+| 10:00-11:00 | Have/Need/Want | GeorgeNevilleNeil | [[201511VendorDevSummit/HaveNeedWant|Have Need Want]] |
 | 11:00-12:00 | " |  |  | | 11:00-12:00 | " |  |  |
 | 12:00-13:00 | Lunch |  |  | | 12:00-13:00 | Lunch |  |  |
Line 110: Line 110:
 | Curtis Anderson | Panasas | yes | yes |  | | Curtis Anderson | Panasas | yes | yes |  |
 | Allison Berman |  | yes | yes |  | | Allison Berman |  | yes | yes |  |
-| Michael Berman | TidalScale | yes | yes |  |+| Michael Berman | %%TidalScale%% | yes | yes |  |
 | Mark Bloch | Mellanox | yes | yes |  | | Mark Bloch | Mellanox | yes | yes |  |
 | Kevin Bowling | Limelight | yes | yes |  | | Kevin Bowling | Limelight | yes | yes |  |
 | Alex Burlyga | Panasas | yes | yes |  | | Alex Burlyga | Panasas | yes | yes |  |
-| Chris Busick | NetApp | yes | yes |  |+| Chris Busick | %%NetApp%% | yes | yes |  |
 | Tasha Castañeda | Cavium | yes | yes |  | | Tasha Castañeda | Cavium | yes | yes |  |
 | Sean Chittenden | Groupon | yes | yes |  | | Sean Chittenden | Groupon | yes | yes |  |
Line 124: Line 124:
 | Michael Dexter | ixSystems | yes | yes |  | | Michael Dexter | ixSystems | yes | yes |  |
 | Leon Dang | Nahanni | yes | yes |  | | Leon Dang | Nahanni | yes | yes |  |
-| Sameer Deshpande | NetApp | yes | yes |  |+| Sameer Deshpande | %%NetApp%% | yes | yes |  |
 | Sekou Doumbouya | Groupon | yes | yes |  | | Sekou Doumbouya | Groupon | yes | yes |  |
 | Jason Eggleston | Limelight | yes | yes |  | | Jason Eggleston | Limelight | yes | yes |  |
 | Deb Goodkin | %%FreeBSD%% Foundation | yes | yes |  | | Deb Goodkin | %%FreeBSD%% Foundation | yes | yes |  |
 | Shan Greer | Intel | yes | yes |  | | Shan Greer | Intel | yes | yes |  |
-| Anish Gupta | NetApp | yes | yes |  |+| Anish Gupta | %%NetApp%% | yes | yes |  |
 | Ashish Gupta | Intel | no | yes |  | | Ashish Gupta | Intel | no | yes |  |
 | Ben Haga | Apple | yes | yes |  | | Ben Haga | Apple | yes | yes |  |
Line 135: Line 135:
 | Eric Joyner | Intel | yes | yes |  | | Eric Joyner | Intel | yes | yes |  |
 | Shrikanth R Kamath | Juniper | yes | yes |  | | Shrikanth R Kamath | Juniper | yes | yes |  |
-| Hrishikesh Keremane | NetApp | yes | yes |  |+| Hrishikesh Keremane | %%NetApp%% | yes | yes |  |
 | Joe Kloss | Panasas | yes | yes |  | | Joe Kloss | Panasas | yes | yes |  |
 | Joseph Kong | Norse | yes | yes |  | | Joseph Kong | Norse | yes | yes |  |
 | Ayaka Koshibe | ON.lab | yes | yes |  | | Ayaka Koshibe | ON.lab | yes | yes |  |
-| Johannes Lundberg | BrilliantService | yes | yes |  |+| Johannes Lundberg | %%BrilliantService%% | yes | yes |  |
 | Kip Macy | Netflix | yes | yes |  | | Kip Macy | Netflix | yes | yes |  |
 | Felix Marti | Chelsio | yes | yes |  | | Felix Marti | Chelsio | yes | yes |  |
 | David Meyer | Xinuos | yes | yes |  | | David Meyer | Xinuos | yes | yes |  |
-| Rishabh Mittal | NetApp | yes | yes |  | +| Rishabh Mittal | %%NetApp%% | yes | yes |  | 
-| Alireza Moshtaghi | NetApp | yes | yes |  | +| Alireza Moshtaghi | %%NetApp%% | yes | yes |  | 
-| Laurent Nicolas | NetApp | yes | yes |  |+| Laurent Nicolas | %%NetApp%% | yes | yes |  |
 | Matt Olander | iX Systems | yes | yes |  | | Matt Olander | iX Systems | yes | yes |  |
 | Scott Pan | Xinuos | yes | yes |  | | Scott Pan | Xinuos | yes | yes |  |
 | Bob Peterson | Intel | yes | yes |  | | Bob Peterson | Intel | yes | yes |  |
-| Mike Peterson | NetFlix | yes | yes |  |+| Mike Peterson | %%NetFlix%% | yes | yes |  |
 | Jeff Pieper | Intel | yes | yes |  | | Jeff Pieper | Intel | yes | yes |  |
-| Charles Piercey | TidalScale | yes | yes |  |+| Charles Piercey | %%TidalScale%% | yes | yes |  |
 | Ravi Pokala | Panasas | yes | yes |  | | Ravi Pokala | Panasas | yes | yes |  |
 | Alex Rosenberg | Sony | yes | maybe |  | | Alex Rosenberg | Sony | yes | maybe |  |
-| Nithya Ruff | SanDisk | yes | yes |  | +| Nithya Ruff | %%SanDisk%% | yes | yes |  | 
-| Ahmed Samir | DigitalFyre | yes | yes |  |+| Ahmed Samir | %%DigitalFyre%% | yes | yes |  |
 | John Savanyo | VMWare | yes | yes |  | | John Savanyo | VMWare | yes | yes |  |
 | Phil Shafer | Juniper | yes | yes |  | | Phil Shafer | Juniper | yes | yes |  |
-| Vijay Singh | NetApp | yes | yes |  |+| Vijay Singh | %%NetApp%% | yes | yes |  |
 | Arlie Stephens | Citrix | yes | yes |  | | Arlie Stephens | Citrix | yes | yes |  |
 | Jim Thompson | Netgate | yes | yes |  | | Jim Thompson | Netgate | yes | yes |  |
-| Jason Wolfe | Limelight | yes | yes |  |+| Jason Wolfe | %%LimeLight%% | yes | yes |  |
 | Thiagarajan Venkatasubramanian | Juniper | yes | yes |  | | Thiagarajan Venkatasubramanian | Juniper | yes | yes |  |
 | Thyanna Voisine | Intel | yes | yes |  | | Thyanna Voisine | Intel | yes | yes |  |
-| Harald Weppner | TidalScale | yes | yes |  | +| Harald Weppner | %%TidalScale%% | yes | yes |  | 
-| Peter Wong | NetApp | yes | yes |  |+| Peter Wong | %%NetApp%% | yes | yes |  |
  
 ===== Meal Requirements ===== ===== Meal Requirements =====
  • 201511vendordevsummit.1446484880.txt.gz
  • Last modified: 2015/11/02 17:21
  • by GeorgeNevilleNeil