NOTE: Others have had varying degrees of success too, even where I have not. Check out Steam Linuxulator Compatibility for more details.
| Title | Platform | GPU Driver | Playable | Notes |
|---|---|---|---|---|
| Borderlands 2 | Linux | 460.80 | Great | Frame rate stuttering |
| Borderlands: The Pre-Sequel! | Linux | 460.80 | Great | Frame rate stuttering |
| Champions of Breakfast | Linux | 460.80 | Minimal | Does not properly scale to full screen. Frame rate stuttering |
| Geometry Wars 3: Dimensions Evolved | Linux | 460.80 | Great | Minimal frame rate stuttering |
| HeartBound | Linux | 460.80 | Fails to launch | |
| Horizon Chase: Turbo | Linux | 460.80 | PERFECT | 4k 120 FPS |
| Ink | Linux | 460.80 | PERFECT | |
| Just Shapes & Beats | Linux | 460.80 | Great | Minimal frame rate stuttering |
| Left 4 Dead 2 | Linux | 460.80 | PERFECT | |
| Mega Man Legacy Collection | Linux | 460.80 | Broken | Fails to launch |
| Mini Metro | Linux | 460.80 | Crashes | Crashes during game play after ~2-5 minutes |
| Pac-Man 256 | Linux | 460.80 | PERFECT | |
| Pony Island | Linux | 460.80 | PERFECT | |
| Portal | Linux | 460.80 | Great | Minoe frame rate stuttering |
| Quake | Linux | 460.80 | Broken | Fails to launch |
| Quake II RTX | Linux | 460.80 | Broken | Requires Vulkan Ray-tracing |
| Rocket League | Linux | 460.80 | PERFECT | |
| Sega Mega Drive & Genesis Classics | Linux | 460.80 | PERFECT | |
| Super Hegagon | Linux | 460.80 | PERFECT | |
| Turok | Linux | 460.80 | PERFECT | 4k 120 FPS |
| Undertale | Linux | 460.80 | Minimal | Does not properly scale to full screen |
| VVVVVV | Linux | 460.80 | PERFECT |
Platforms: