opencryptoperformance

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
opencryptoperformance [2017/04/16 04:55] – correct svn revision number AllanJudeopencryptoperformance [2018/03/14 05:25] (current) – wiki markup MarkLinimon
Line 1: Line 1:
-This page compares the performance of the OpenCrypto framework (sys/opencrypto) to %%OpenSSL%%.+This page compares the performance of the %%OpenCrypto%% framework (sys/opencrypto) to %%OpenSSL%%.
  
 ==== Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz (2x 8 cores + Hyper Threading) r316695 ==== ==== Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz (2x 8 cores + Hyper Threading) r316695 ====
  
-| **Algorithm** | **Opencrypto** 8 KB | **Opencrypto** 128 KB | **%%OpenSSL%%** 8 KB | +| **Algorithm** | **Opencrypto** 8 KB | **%%OpenSSL%%** 8 KB | **Opencrypto** 128 KB | 
-| AES-128-CBC | 472 MB/s | 528 MB/s | 526 MB/s | +| AES-128-CBC | 472 MB/s | 526 MB/s | 528 MB/s | 
-| AES-256-CBC | 350 MB/s | 381 MB/s | 378 MB/s | +| AES-256-CBC | 350 MB/s | 378 MB/s | 381 MB/s | 
-| AES-128-CTR (ICM) | 1,708 MB/s | 2,724 MB/s | 3,687 MB/s | +| AES-128-CTR (ICM) | 1,708 MB/s | 3,687 MB/s | 2,724 MB/s | 
-| AES-256-CTR (ICM) | 1,447 MB/s | 2,120 MB/s | 2,648 MB/s | +| AES-256-CTR (ICM) | 1,447 MB/s | 2,648 MB/s | 2,120 MB/s | 
-| AES-128-XTS | 1,607 MB/s | 2,629 MB/s | 3,323 MB/s | +| AES-128-XTS | 1,607 MB/s | 3,323 MB/s | 2,629 MB/s | 
-| AES-256-XTS | 1,389 MB/s | 2,086 MB/s | 2,375 MB/s | +| AES-256-XTS | 1,389 MB/s | 2,375 MB/s | 2,086 MB/s | 
-| AES-128-GCM | 1,150 MB/s | 1,559 MB/s | 2,276 MB/s | +| AES-128-GCM | 1,150 MB/s | 2,276 MB/s | 1,559 MB/s | 
-| AES-256-GCM | 1,022 MB/s | 1,340 MB/s | 1,749 MB/s |+| AES-256-GCM | 1,022 MB/s | 1,749 MB/s | 1,340 MB/s |
  
 ==== Intel(R) Xeon(R) CPU E5-2630 v3 @ 1.20GHz (2x 8 cores + Hyper Threading) r316695 ==== ==== Intel(R) Xeon(R) CPU E5-2630 v3 @ 1.20GHz (2x 8 cores + Hyper Threading) r316695 ====
  
-| **Algorithm** | **Opencrypto** 8 KB | **Opencrypto** 128 KB | **%%OpenSSL%%** 8 KB | +| **Algorithm** | **Opencrypto** 8 KB | **%%OpenSSL%%** 8 KB | **Opencrypto** 128 KB | 
-| AES-128-CBC | 236 MB/s | 263 MB/s | 257 MB/s | +| AES-128-CBC | 236 MB/s | 257 MB/s | 263 MB/s | 
-| AES-256-CBC | 175 MB/s | 190 MB/s | 184 MB/s | +| AES-256-CBC | 175 MB/s | 184 MB/s | 190 MB/s | 
-| AES-128-CTR (ICM) | 842 MB/s | 1,358 MB/s | 1,802 MB/s | +| AES-128-CTR (ICM) | 842 MB/s | 1,802 MB/s | 1,358 MB/s | 
-| AES-256-CTR (ICM) | 716 MB/s | 1,057 MB/s | 1,292 MB/s | +| AES-256-CTR (ICM) | 716 MB/s | 1,292 MB/s | 1,057 MB/s | 
-| AES-128-XTS | 809 MB/s | 1,320 MB/s | 1,626 MB/s | +| AES-128-XTS | 809 MB/s | 1,626 MB/s | 1,320 MB/s | 
-| AES-256-XTS | 686 MB/s | 1,033 MB/s | 1,160 MB/s | +| AES-256-XTS | 686 MB/s | 1,160 MB/s | 1,033 MB/s | 
-| AES-128-GCM | 558 MB/s | 777 MB/s | 1,108 MB/s | +| AES-128-GCM | 558 MB/s | 1,108 MB/s | 777 MB/s | 
-| AES-256-GCM | 504 MB/s | 668 MB/s | 850 MB/s |+| AES-256-GCM | 504 MB/s | 850 MB/s | 668 MB/s |
  
  • opencryptoperformance.1492318542.txt.gz
  • Last modified: 2017/04/16 04:55
  • by AllanJude