Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
testclusteronereservations [2019/10/13 17:17] – AndrewTurnertestclusteronereservations [2023/04/30 21:19] (current) – PawelJakubDawidek
Line 2: Line 2:
 The %%FreeBSD%% Test Cluster is used for a variety of %%FreeBSD%% kernel development, much oriented towards performance measurement and enhancement.  This page can be used to register use of a machine for testing purposes to help prevent toe-treading.  When you're done using a system for a purpose, **please do put a note in the past users table** so that we can keep track of the sorts of work being done.  This information comes in really handy when looking for donations to help pay for new hardware to add to the cluster! The %%FreeBSD%% Test Cluster is used for a variety of %%FreeBSD%% kernel development, much oriented towards performance measurement and enhancement.  This page can be used to register use of a machine for testing purposes to help prevent toe-treading.  When you're done using a system for a purpose, **please do put a note in the past users table** so that we can keep track of the sorts of work being done.  This information comes in really handy when looking for donations to help pay for new hardware to add to the cluster!
  
-You can visit the TestClusterOnePointers page for more information on using the test cluster, as well as the official [[http://www.FreeBSD.org/projects/netperf/cluster.html|Netperf Cluster Web Page]] on www.%%FreeBSD%%.org.+You can visit the TestClusterOnePointers page for more information on using the test cluster.
  
 **DO NOT EDIT THIS PAGE IN GUI MODE, IT WILL SCREW UP THE TABLE** **DO NOT EDIT THIS PAGE IN GUI MODE, IT WILL SCREW UP THE TABLE**
Line 32: Line 32:
  
 | **Machine** | **Reserved By** | **pm25 port** | **pm25 port speed** | **PMC port** | **IP** | **CPU** | **Cores** | **RAM** | IPMI | 10G Port (**A**rista or **C**isco or **X**-over) | **Notes** | | **Machine** | **Reserved By** | **pm25 port** | **pm25 port speed** | **PMC port** | **IP** | **CPU** | **Cores** | **RAM** | IPMI | 10G Port (**A**rista or **C**isco or **X**-over) | **Notes** |
-| cavium1 | gnn |  |  |  | 192.168.5.167 | 48 core CN8890 %%ThunderX%% | 1P x 48C | 128GB | 192.168.5.166 |  |  | +| cavium1 | - |  |  |  | 192.168.5.167 | 48 core CN8890 %%ThunderX%% | 1P x 48C | 128GB | 192.168.5.166 |  |  | 
-| cavium3 | gnn |  |  |  | 192.168.5.169 | 48 core CN8890 %%ThunderX%% | 1P x 48C | 128GB | 192.168.5.168 |  |  | +| cavium3 | - |  |  |  | 192.168.5.169 | 48 core CN8890 %%ThunderX%% | 1P x 48C | 128GB | 192.168.5.168 |  |  | 
-| cavium4 | gnn |  |  |  | 192.168.5.159 | 2S %%ThunderX%% | 2P x 48C | 128GB | 192.168.5.170 |  |  | +| cavium4 | andrew |  |  |  | 192.168.5.159 | 2S %%ThunderX%% | 2P x 48C | 128GB | 192.168.5.170 |  |  | 
-| fox1 | bz | ??? | 115.2 | ipmi | 192.168.5.148 | Xeon E5-2643 3.3Ghz | 2x4x2 | 32 GB |  |  |  |+| fox1 | - | ??? | 115.2 | ipmi | 192.168.5.148 | Xeon E5-2643 3.3Ghz | 2x4x2 | 32 GB |  |  |  |
 | fox2 | jhb | ??? | 115.2 | ipmi | 192.168.5.149 | Xeon E5-2643 3.3Ghz | 2x4x2 | 32 GB |  |  |  | | fox2 | jhb | ??? | 115.2 | ipmi | 192.168.5.149 | Xeon E5-2643 3.3Ghz | 2x4x2 | 32 GB |  |  |  |
 | lama1 | - | cuau3 | 38400 | - | 192.168.5.32 | RMI XLR MIPS | 32 | 4 GB |  |  | - | | lama1 | - | cuau3 | 38400 | - | 192.168.5.32 | RMI XLR MIPS | 32 | 4 GB |  |  | - |
Line 41: Line 41:
 | lion2 | - | 2022 | 9600 | 5-6 | 192.168.5.82 | 3.00 GHz Xeon | 4 | 4 GB |  |  | 1x 10GE (Intel), 1 disk (ahd errors?) | | lion2 | - | 2022 | 9600 | 5-6 | 192.168.5.82 | 3.00 GHz Xeon | 4 | 4 GB |  |  | 1x 10GE (Intel), 1 disk (ahd errors?) |
 | lion3 | emaste | 2023 | 9600 | 5-4 | 192.168.6.83 | 3.00 GHz Xeon | 4 | 8 GB |  | ix0:3(A), ix1:4(A) | 1 ATA scratch disk | | lion3 | emaste | 2023 | 9600 | 5-4 | 192.168.6.83 | 3.00 GHz Xeon | 4 | 8 GB |  | ix0:3(A), ix1:4(A) | 1 ATA scratch disk |
-| lynx1 | gnn | - | - |  | 192.168.5.151 | 2.80 GHz Xeon | 2P x 10C x 2HTT | 32 GB | 192.168.7.151 | cxl | Network Testing | +| lynx1 | - | - | - |  | 192.168.5.151 | 2.80 GHz Xeon | 2P x 10C x 2HTT | 32 GB | 192.168.7.151 | cxl | Network Testing | 
-| lynx2 | markj | - | - |  | 192.168.5.152 | 2.80 GHz Xeon | 2P x 10C x 2HTT | 32 GB | 192.168.7.156 | sfxge | Network Testing | +| lynx2 | - | - | - |  | 192.168.5.152 | 2.80 GHz Xeon | 2P x 10C x 2HTT | 32 GB | 192.168.7.156 | sfxge | **fails to POST** | 
-| lynx3 | gnn | - | - |  | 192.168.5.153 | 2.80 GHz Xeon | 2P x 10C x 2HTT | 32 GB | 192.168.7.153 | cxl |  |+| lynx3 | pjd | - | - |  | 192.168.5.153 | 2.80 GHz Xeon | 2P x 10C x 2HTT | 128 GB | 192.168.7.153 | cxl | ZFS testing |
 | lynx4 | mjg | - | - |  | 192.168.5.154 | 2.80 GHz Xeon | 2P x 10C x 2HTT | 128 GB | 192.168.7.154 | sfxge |  | | lynx4 | mjg | - | - |  | 192.168.5.154 | 2.80 GHz Xeon | 2P x 10C x 2HTT | 128 GB | 192.168.7.154 | sfxge |  |
 | mercat1 | pho | - | - | - | 192.168.5.171 | 3.50 GHz Xeon E5-1650-v3 | 1P x 6C x 2HTT | 32 GB | 192.168.7.171 | mlx5 | Mellanox 100G | | mercat1 | pho | - | - | - | 192.168.5.171 | 3.50 GHz Xeon E5-1650-v3 | 1P x 6C x 2HTT | 32 GB | 192.168.7.171 | mlx5 | Mellanox 100G |
Line 49: Line 49:
 | mercat3 | andrew | - | - | - | 192.168.5.173 | 3.50 GHz Xeon E5-1650-v3 | 1P x 6C x 2HTT | 32 GB | 192.168.7.173 | bxe | QLogic 8442 | | mercat3 | andrew | - | - | - | 192.168.5.173 | 3.50 GHz Xeon E5-1650-v3 | 1P x 6C x 2HTT | 32 GB | 192.168.7.173 | bxe | QLogic 8442 |
 | mercat4 | costin | - | - | - | 192.168.5.174 | 3.50 GHz Xeon E5-1650-v3 | 1P x 6C x 2HTT | 32 GB | 192.168.7.174 |  | Exablaze, Intel P3700 NVMe | | mercat4 | costin | - | - | - | 192.168.5.174 | 3.50 GHz Xeon E5-1650-v3 | 1P x 6C x 2HTT | 32 GB | 192.168.7.174 |  | Exablaze, Intel P3700 NVMe |
-| mercat5 | - | - | - | - | 192.168.5.175 | 3.50 GHz Xeon E5-1650-v3 | 1P x 6C x 2HTT | 32 GB | 192.168.7.175 | cxl | Chelsio T580, %%SolarFlare%% 6322? | +| mercat5 | bz | - | - | - | 192.168.5.175 | 3.50 GHz Xeon E5-1650-v3 | 1P x 6C x 2HTT | 32 GB | 192.168.7.175 | cxl | Chelsio T62100-LP-CR 2x100G, Chelsio T6225-CR 2x25G, b-t-b w/ mercat 6 | 
-| mercat6 | gnn | - | - | - | 192.168.5.176 | 3.50 GHz Xeon E5-1650-v3 | 1P x 6C x 2HTT | 32 GB | 192.168.7.176 | cxl | Chelsio T580, Chelsio T420 |+| mercat6 | bz | - | - | - | 192.168.5.176 | 3.50 GHz Xeon E5-1650-v3 | 1P x 6C x 2HTT | 32 GB | 192.168.7.176 | cxl | Chelsio T62100-LP-CR 2x100G, Chelsio T6225-CR 2x25G, b-t-b w/ mercat 5 |
 | mercat7 | - | - | - | - | 192.168.5.177 | 3.50 GHz Xeon E5-1650-v3 | 1P x 6C x 2HTT | 32 GB | 192.168.7.177 | bxe | Exalbaze , QLogic 8442 | | mercat7 | - | - | - | - | 192.168.5.177 | 3.50 GHz Xeon E5-1650-v3 | 1P x 6C x 2HTT | 32 GB | 192.168.7.177 | bxe | Exalbaze , QLogic 8442 |
 | mercat8 | - | - | - | - | 192.168.5.178 | 3.50 GHz Xeon E5-1650-v3 | 1P x 6C x 2HTT | 32 GB | 192.168.7.178 | cxl | %%SolarFlare%% 7122, Chelsio T-580 | | mercat8 | - | - | - | - | 192.168.5.178 | 3.50 GHz Xeon E5-1650-v3 | 1P x 6C x 2HTT | 32 GB | 192.168.7.178 | cxl | %%SolarFlare%% 7122, Chelsio T-580 |
 | rabbit1 | - | - | - |  | 192.168.5.161 | 3.50 GHz Xeon E5-2637 | 1P x 4C x 2HTT | 32 GB | 192.168.7.161 | lio | Cavium Liquid IO w/rabbit2 | | rabbit1 | - | - | - |  | 192.168.5.161 | 3.50 GHz Xeon E5-2637 | 1P x 4C x 2HTT | 32 GB | 192.168.7.161 | lio | Cavium Liquid IO w/rabbit2 |
 | rabbit2 | - | - | - |  | 192.168.5.162 | 3.50 GHz Xeon E5-2637 | 1P x 4C x 2HTT | 32 GB | 192.168.7.162 | lio | Cavium Liquid IO w/rabbit1 | | rabbit2 | - | - | - |  | 192.168.5.162 | 3.50 GHz Xeon E5-2637 | 1P x 4C x 2HTT | 32 GB | 192.168.7.162 | lio | Cavium Liquid IO w/rabbit1 |
-| rabbit3 | bz | - | - |  | 192.168.5.163 | 3.50 GHz Xeon E5-2637 | 1P x 4C x 2HTT | 32 GB | 192.168.7.163 | cxl | Chelsio T520-LL-CR back to back with rabbit 4/Arista-SW | +| rabbit3 | - | - | - |  | 192.168.5.163 | 3.50 GHz Xeon E5-2637 | 1P x 4C x 2HTT | 32 GB | 192.168.7.163 | cxl | Chelsio T520-LL-CR back to back with rabbit 4/Arista-SW | 
-| rabbit4 | bz | - | - |  | 192.168.5.164 | 3.50 GHz Xeon E5-2637 | 1P x 4C x 2HTT | 32 GB | 192.168.7.164 | cxl | Chelsio T520-CR back to back with rabbit 3/Arista-SW |+| rabbit4 | - | - | - |  | 192.168.5.164 | 3.50 GHz Xeon E5-2637 | 1P x 4C x 2HTT | 32 GB | 192.168.7.164 | cxl | Chelsio T520-CR back to back with rabbit 3/Arista-SW |
 | gibbon1 | - | 2009 | 115200 | - | - | ARM64 Seattle | 1P x 8C | 16 GB |  |  |  | | gibbon1 | - | 2009 | 115200 | - | - | ARM64 Seattle | 1P x 8C | 16 GB |  |  |  |
 | millipede1 |  | cuau3 | 38400 | 2-8 | 192.168.5.16 | RMI XLS MIPS | 16 | 2 GB |  | 12(A) | - | | millipede1 |  | cuau3 | 38400 | 2-8 | 192.168.5.16 | RMI XLS MIPS | 16 | 2 GB |  | 12(A) | - |
Line 86: Line 86:
  
 Machines in //italics// are proposed for decommissioning. Machines in //italics// are proposed for decommissioning.
 +
 +===== Stash =====
 +
 +  * 2 x Chelsio T420
 +  * Exblaze Exanic x2
 +  * 2 x Chelsio T580 - lp - cr
 +  * Solar flare  7122
  
 ===== Bears and IPMI Control ===== ===== Bears and IPMI Control =====
Line 121: Line 128:
  
 ^ Dates ^ User ^ Notes ^ ^ Dates ^ User ^ Notes ^
 +| Early 2020 | kp | if_bridge performance improvements |
 | End 2018 | kp | pfsync performance improvements | | End 2018 | kp | pfsync performance improvements |
 | Feb 2016 | AllanJude | NVMe testing for "%%FreeBSD%% Mastery: Advanced ZFS" | | Feb 2016 | AllanJude | NVMe testing for "%%FreeBSD%% Mastery: Advanced ZFS" |
Line 148: Line 156:
 | July 2007 - April 2009 | pho | long-term SMP stability and load-testing for %%FreeBSD%% 7.x and 8.x | | July 2007 - April 2009 | pho | long-term SMP stability and load-testing for %%FreeBSD%% 7.x and 8.x |
 | April,June, July 2007 | bz | Testing and debugging IPv6 for fast_ipsec patches. | | April,June, July 2007 | bz | Testing and debugging IPv6 for fast_ipsec patches. |
-| 2006-present | pjd | ZFS porting, GJournal development/testing, various GEOM classes development/testing, opencrypto development/testing. |+| 2006-2011 | pjd | ZFS porting, GJournal development/testing, various GEOM classes development/testing, opencrypto development/testing. |
 | November, 2006 | piso | Interrupt filter stability and performance testing. | | November, 2006 | piso | Interrupt filter stability and performance testing. |
 | April, 2006 - November 2006 | jb | dtrace | | April, 2006 - November 2006 | jb | dtrace |
  • testclusteronereservations.1570987033.txt.gz
  • Last modified: 2019/10/13 17:17
  • by AndrewTurner